Commercial Equivalent Name C.I. No. Fastness to LightFastness to WashingFastness to MillingFastness to Dischargeability
Yellow GL yellow 114 6-7 5 3 5
M.C.Yellow GR Yellow 99 6-7 4-5 4 4
M.C.Yellow GR Yellow 74 6-7 4 4-5 4
Pink BE Red 186 6 4 4-5 4
Blue 2G Blue 158 5-6 4 4 4
Blue ATR Blue 193 6 4-5 4-5 5
Green Green 95 6 4-5 4-5 5
Brown A2RL Brown 365 5-6 4-5 4 5
Brown ABDL Brown 369 5-6 4-5 4 5
Brown ABL Brown 355 5-6 4-5 4 5
Black WA# Black 52 7 4 4 4
Black MSRL# Black 194 7 4-5 3 5
2% Shade     * C.I.Acid     # 4% Shade

[ Acid Dyes ] [ Metal Complex Acid dyes ] [ Chrome Dyes] [ Basic Dyes ]
[ Reactive Dyes (Cyanuric Chloride Based) ] [ Reactive Dyes (Vinyl Sulphone based) ] [ Reactive Dyes (High Exhaust) ] [ Reactive Dyes (ME Series & Bifunctional) ]
[ Organic Pigments ] [ Solvent Dyes ] [ Direct Dyes ] [ Disperse Dyes ] [ Food Colors ] [ Vat Dyes ]