Commercial Equivalent Name C.I. No. Fastness to LightFastness to WashingFastness to MillingFastness to Dischargeability
Milling yellow 5GNYellow 110 5 5 4 3
Yellow 2G Yellow 17 6-7 3 2 2
Metanil Yellow Yellow 36 4-5 4-5 2 4
Crystal Orange G Orange 10 5-6 4-5 4 4
Scarlet 3R Red 18 4-5 2-3 3 4
Milling Red RS Red 114 4-5 4 4 4
Fast Red A Red 88 4 2 2 4
Milling Red 2B Red 128 6 4 3-4 4
Milling Red 3BN Red 131 4-5 5 4 5
Rhodamine B Red 52 2-3 3-4 3-4 1-2
Rhodamine B (Bluish) Red 52 2-3 3-4 3-4 1-2
Maroon V Red 1195 5 3 4
Milling Red 10B Violet 54 4 5 3-4 4
Violet 4BH Violet 17 2 4-5 4 3-4
Patent Blue VS Blue 1 2 3-4 3-4 4
Patent Blue AS Blue 7 2 4 4 4
Blue FF Blue 15 2 4 4 3
Green V Green 16 3-4 5 4-5 4
Brown RK Brown 214 4 3-4 4 4
Nigrosine WS Black 2 3-4 3-4 2 4
Milling Black 3B Black 24 5 4-5 4 4
Black Black 210 5 4-5 4 4
2% Shade

[ Acid Dyes ] [ Metal Complex Acid dyes ] [ Chrome Dyes] [ Basic Dyes ]
[ Reactive Dyes (Cyanuric Chloride Based) ] [ Reactive Dyes (Vinyl Sulphone based) ] [ Reactive Dyes (High Exhaust) ] [ Reactive Dyes (ME Series & Bifunctional) ]
[ Organic Pigments ] [ Solvent Dyes ] [ Direct Dyes ] [ Disperse Dyes ] [ Food Colors ] [ Vat Dyes ]